Chemical Composition ( Mass % ) |
||||||||||||
Alloy | CU | SI | MG | ZN | FE | MN | CR | NI | SN | PB | TI | AL |
ADC1 | 1.0 max | 11.0 to 13.0 | 0.3 max | 0.5 max | 1.3 max | 0.3 max | 0.5 max | 0.1 max | 0.20 max | 0.30 max | Remainder | |
ADC3 | 0.6 MAX | 9.0 to 11.0 | 0.4 to 0.6 | 0.5 max | 1.3 max | 0.3 max | 0.5 max | 0.1 max | 0.15 max | 0.30 max | Remainder | |
ADC5 | 1.2 max | 0.3 max | 4.0 to 8.5 | 0.1 max | 1.8 max | 0.3 max | 0.1 max | 0.1 max | 0.1 max | 0.20 max | Remainder | |
ADC6 | 1.0 max | 1.0 max | 2.5 to 4.0 | 0.4 max | 0.8 max | 0.4 to 0.6 | 0.1 max | 0.1 max | 0.1 max | 0.20 max | Remainder | |
ADC10 | 2.0 to 4.0 | 7.5 to 9.5 | 0.3 max | 1.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Remainder | |
ADC10Z | 2.0 to 4.0 | 7.5 to 9.5 | 0.3 max | 3.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Remainder | |
ADC12 | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max | 1.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Remainder | |
ADC12Z | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max | 3.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Remainder | |
ADC14 | 4.0 to 5.0 | 16.0 to 18.0 | 0.45 to 0.65 | 0.5 max | 1.3 max | 0.5 max | 0.3 max | 0.3 max | 0.20 max | 0.30 max | Remainder | |
AC4B | 2.0 to 4.0 | 7.0 to 10.0 | 0.5 max | 1.0 max | 0.8 max | 0.5 max | 0.20 max | 0.35 max | 0.10 max | 0.20 max | 0.20 max | Remainder |
AC2B | 2.0 to 4.0 | 5.0 to 7.0 | 0.5 max | 1.0 max | 1.8 max | 0.5 max | 0.20 max | 0.35 max | 0.10 max | 0.20 max | 0.20 max | Remainder |
AlSi9Mg | 0.03 max | 9.0 to 10.0 | 0.30 to 0.45 | 0.07 max | 0.15 max | 0.10 max | 0.15 max | Remainder | ||||
AlSi10Mg | 0.08 max | 9.0 to 11.0 | 0.25 to 0.45 | 0.10 max | 0.45 max | 0.45 max | 0.05 max | 0.05 max | 0.05 max | 0.15 max | Remainder | |
AlSi9Cu1Mg | 0.8 to 1.3 | 8.3 to 9.7 | 0.30 to 0.65 | 0.80 max | 0.7 max | 0.15 to 0.55 | 0.25 max | 0.10 max | 0.10 max | 0.10 to 0.18 | Remainder | |
AlSi9Cu3(Fe) | 2.0 to 4.0 | 8.0 to 11.0 | 0.05 to 0.55 | 3.0 max | 1.3 max | 0.55 max | 0.15 max | 0.55 max | 0.25 max | 0.35 max | 0.25 max | Remainder |
AlSi12Cu1(Fe) | 0.7 to 1.2 | 10.5 to 13.5 | 0.35 max | 0.55 max | 1.3 max | 0.55 max | 0.10 max | 0.30 max | 0.10 max | 0.20 max | 0.20 max | Remainder |
AS9 | 2.2 to 3.5 | 9.0 to 10.0 | 0.40 max | 0.1 max | 0.3 max | 0.15 to 0.25 | 0.05 max | 0.40 max | 0.03 max | 0.10 max | 0.01 max | Remainder |
A413 | 0.3 to 0.5 | 11.0 to 12.0 | 0.10 max | 0.1 max | 0.8 to 1.3 | 0.3 max | 0.01 max | 0.01 max | 0.005 max | 0.01 max | Remainder | |
T-1088 | 0.1 max | 11.5 to 12.0 | 0.10 max | 0.1 max | 0.7 to 0.8 | 0.25 to 0.35 | 0.01 max | 0.01 max | 0.01 max | 0.01 max | Remainder | |
HSIH | 2.5 to 3.0 | 6.0 to 7.0 | 0.15 to 0.30 | 0.4 max | 0.6 max | 0.2 max | 0.01 max | 0.01 max | 0.01 max | 0.02 max | Remainder |
An aluminum alloy (aluminium alloy manufacturers) is a chemical composition where other elements are added to pure aluminum in order to enhance its properties, primarily to increase its strength. These other elements include iron, silicon, copper, magnesium, manganese and zinc at levels that combined may make up as much as 15 percent of the alloy by weight. Alloying requires the thorough mixing of aluminum with these other elements while the aluminum is in molten – liquid – form.
Aluminum’s properties such as, strength, density, workability, electrical conductivity and corrosion resistance are affected by adding other elements such as magnesium, silicon or zinc.
The military Bradley Fighting Vehicle is made from two different aluminum alloys: a 7xxx series and 5xxx series. Trusted to keep soldiers safe and mobile, aluminum is also used in many other military vehicles.
America’s favorite beverage container, the aluminum can, is made from multiple aluminum alloys. The shell of the can is composed of 3004 and the lid is made from 5182. Sometimes it takes more than one alloy to make one, everyday item.
Aluminum alloys (aluminium alloy in delhi) can be made stronger through heat-treatment or cold working. The attributes of a particular alloy are different because of their additives and treatment.